Size Chart
| SIZE ELASTIC | BUST | WAIST | HIPS | GIRTH | SLEEVE LENGTH | INSIDE LEG SEAM | HEIGHT |
|---|---|---|---|---|---|---|---|
| Girls 8 (54cm) | 64-66cm | 54-56cm | 66-69cm | 118cm | 35.5cm | 61cm | 1.3m |
| Girls 10 (57cm) | 67-71cm | 57-59cm | 70-76cm | 126cm | 339cm | 66cm | 1.4m |
| Girls 12 (60cm) | 72-77cm | 60-62cm | 77-79cm | 135cm | 43cm | 71cm | 1.47m |
| Girls 14 (64cm) | 78-84cm | 62-64cm | 80-84cm | 143cm | 47cm | 74cm | 1.57m |
| Ladies 8 (66cm) | 85-89cm | 63-66cm | 84-89cm | 152.5cm | 51cm | 77cm | 1.62m |
| Custom Made |
|---|
| All bodies are unique, so if these sizes don’t suit you, please contact us to discuss custom costume options. |
How To Measure
To choose the correct size for you, measure your body as follows:
1. BUST: Widest part around bust
2. WAIST: Smallest part around the middle of the body
3. HIPS: Widest part around the buttocks
4. GIRTH: Body circumference from collar bone through legs back around to collar bone
5. SLEEVE: Shoulder seam to wrist bone
6. INSIDE LEG: Crotch to floor standing with heels together